Head-to-Head Analysis

GRASS FED GROUND BEEF 93% LEAN | 7% FAT vs Fiesta Black Bean Burger

Wondering which one to pick? We analyzed the nutritional profile, ingredients, and vegan status to help you decide.

Top Pick
Package of GRASS FED GROUND BEEF 93% LEAN | 7% FAT

GRASS FED GROUND BEEF 93% LEAN | 7% FAT

Not Vegan
VS
Package of Fiesta Black Bean Burger

Fiesta Black Bean Burger

Not Vegan
Nutritional Facts (per 100g)
152 kcal
Energy
243.6 kcal
0g
Sugars
1.3g
7.1g
Fat
9g
20.5g
Protein
10.3g
0.2g
Salt
0.9g

The Verdict: Which is Better?

When placing GRASS FED GROUND BEEF 93% LEAN | 7% FAT and Fiesta Black Bean Burger side-by-side, the nutritional differences become quite clear. Both products cater to specific dietary needs, but picking the right one depends on whether you are prioritizing weight loss, muscle gain, or clean eating.

For calorie-conscious consumers, GRASS FED GROUND BEEF 93% LEAN | 7% FAT is the clear winner. With 92 fewer calories per 100g than its competitor, it allows for more volume while keeping your energy intake in check.

In terms of sugar control, GRASS FED GROUND BEEF 93% LEAN | 7% FAT takes the lead with only 0g of sugar per 100g, whereas Fiesta Black Bean Burger contains 1.2821g. Lower sugar content is often linked to better metabolic health.

Looking to build muscle? GRASS FED GROUND BEEF 93% LEAN | 7% FAT offers a protein boost with 20.5g per 100g, outperforming Fiesta Black Bean Burger in this category.

Frequently Asked Questions

Which is healthier: GRASS FED GROUND BEEF 93% LEAN | 7% FAT or Fiesta Black Bean Burger?

GRASS FED GROUND BEEF 93% LEAN | 7% FAT appears to be the healthier option generally, as it has less sugar and fewer calories.

Is GRASS FED GROUND BEEF 93% LEAN | 7% FAT vegan?

No, GRASS FED GROUND BEEF 93% LEAN | 7% FAT is not certified vegan.

What is the calorie difference between GRASS FED GROUND BEEF 93% LEAN | 7% FAT and Fiesta Black Bean Burger?

There is a difference of 92 calories per 100g between the two products.

Data source: Open Food Facts. Comparisons are generated automatically based on nutritional values per 100g.