Head-to-Head Analysis

Senf grobkörnig | à l‘Ancienne | Grove Mustard vs Italian Dressing

Wondering which one to pick? We analyzed the nutritional profile, ingredients, and vegan status to help you decide.

Package of Senf grobkörnig | à l‘Ancienne | Grove Mustard

Senf grobkörnig | à l‘Ancienne | Grove Mustard

Not Vegan
VS
Top Pick
Package of Italian Dressing

Italian Dressing

Not Vegan
Nutritional Facts (per 100g)
172 kcal
Energy
80 kcal
5.9g
Sugars
2g
10g
Fat
8g
6.9g
Protein
0g
5g
Salt
1.3g

The Verdict: Which is Better?

When placing Senf grobkörnig | à l‘Ancienne | Grove Mustard and Italian Dressing side-by-side, the nutritional differences become quite clear. Both products cater to specific dietary needs, but picking the right one depends on whether you are prioritizing weight loss, muscle gain, or clean eating.

Senf grobkörnig | à l‘Ancienne | Grove Mustard is the more energy-dense option here, packing 92 more calories per 100g than Italian Dressing. If you are looking for sustained energy or fueling a workout, this higher caloric density might be an advantage.

However, watch out for the sugar content. Senf grobkörnig | à l‘Ancienne | Grove Mustard contains significantly more sugar (5.9g) compared to the milder Italian Dressing (2g). If you are monitoring your insulin levels or trying to cut down on sweets, Italian Dressing is undeniably the healthier pick.

Looking to build muscle? Senf grobkörnig | à l‘Ancienne | Grove Mustard offers a protein boost with 6.9g per 100g, outperforming Italian Dressing in this category.

Frequently Asked Questions

Which is healthier: Senf grobkörnig | à l‘Ancienne | Grove Mustard or Italian Dressing?

It depends on your goals. Senf grobkörnig | à l‘Ancienne | Grove Mustard has 172 calories, while Italian Dressing has 80 calories. Check the detailed table above for sugar and fat content.

Is Senf grobkörnig | à l‘Ancienne | Grove Mustard vegan?

No, Senf grobkörnig | à l‘Ancienne | Grove Mustard is not certified vegan.

What is the calorie difference between Senf grobkörnig | à l‘Ancienne | Grove Mustard and Italian Dressing?

There is a difference of 92 calories per 100g between the two products.

Data source: Open Food Facts. Comparisons are generated automatically based on nutritional values per 100g.